I would like to share some great information with you today. This will give you an idea of what properties are selling for in your area. Today I am giving you the list of the most recently registered properties in Farrarmere. Why Farrarmere? I am the local Farrarmere expert. I can however help you with information for any suburb in South Africa.
| Erf | Unit | Street | Street Number | Sales Date | Reg Date | Sales Price |
| 6943 | SAPPHIRE STREET | 7 | 20090903 | 20091112 | 550000 | |
| 7920 | FLAMINGO CLOSE | 1 | 20090817 | 20091102 | 1000000 | |
| 7189 | BYRON STREET | 10 | 20090910 | 20091029 | 1150000 | |
| 6877 | AGATE STREET | 5 | 20090824 | 20091029 | 880000 | |
| 6103 | BROWNING STREET | 10 | 20090908 | 20091028 | 850000 | |
| 5732 | LOUIS LEIPOLDT ROAD | 31 | 20090828 | 20091028 | 1400000 | |
| 6031 | KIPLING ROAD | 3 | 20090830 | 20091023 | 850000 | |
| 5680 | 26 | KLIP STREET | 24 | 20090814 | 20091021 | 400000 |
| 4976 | 2 | VENICE PLACE | 2 | 20090813 | 20091014 | 550000 |
| 6358 | CAMBRIDGE STREET | 128 | 20090816 | 20091014 | 900000 | |
| 7920 | FLAMINGO CLOSE | 13 | 20090830 | 20091013 | 950000 | |
| 8661 | 20090816 | 20091013 | 1250000 | |||
| 8407 | 20090807 | 20091009 | 1380000 | |||
| 4967 | BAYLEY STREET | 23 | 20090814 | 20091005 | 350000 | |
| 5899 | WHITMAN STREET | 14 | 20090803 | 20090928 | 1250000 | |
| 7201 | BLYDE ROAD | 2 | 20090808 | 20090925 | 1372500 | |
| 5506 | COLERIDGE ROAD | 66 | 20090811 | 20090921 | 902000 |
I hope you aren’t paying for these… If you would like to receive these pplease subscribe to my free newsletter. I will be emailing you lots of information that will help you decide what suburb is the suburb for you. Make it a great day. P.S. Need info for your property and prices of the closest 15 recent sales? email me jaco@jkproperties.co.za